
2018 Jazz Order of Performance | ||
Friday, February 16, 2018 | ||
Class | Time | School |
A | 11:30 a.m. | BOLD |
A | 11:37 a.m. | Yellow Medicine East |
A | 11:44 a.m. | Zumbrota-Mazeppa |
A | 11:51 a.m. | New Ulm Cathedral |
A | 11:58 a.m. | LQPV-DB Shadows |
A | 12:05 p.m. | Frazee |
A | 12:12 p.m. | Duluth Marshall |
A | 12:19 p.m. | Houston |
A | 12:26 p.m. | Richfield |
A | 12:33 p.m. | Aitkin |
A | 12:40 p.m. | St. Charles |
A | 12:47 p.m. | PACT Charter |
AA | 2:00 p.m. | Mound Westonka |
AAA | 2:04 p.m. | Blaine |
AA | 2:08 p.m. | Faribault |
AAA | 2:12 p.m. | Mounds View |
AA | 2:16 p.m. | Sartell-St. Stephen |
AAA | 2:20 p.m. | Edina |
AA | 2:24 p.m. | Simley |
AAA | 2:28 p.m. | Centennial |
AA | 2:32 p.m. | Rocori |
AAA | 2:36 p.m. | Anoka |
AA | 2:40 p.m. | St. Cloud Cathedral |
AAA | 2:44 p.m. | Wayzata |
AA | 2:48 p.m. | Benilde-St. Margaret’s |
AAA | 2:52 p.m. | Eastview |
AA | 2:56 p.m. | Marshall |
AAA | 3:00 p.m. | Lakeville North |
AA | 3:04 p.m. | Waconia |
AAA | 3:08 p.m. | Maple Grove |
AA | 3:12 p.m. | Chisago Lakes |
AAA | 3:16 p.m. | Brainerd |
AA | 3:20 p.m. | Totino-Grace |
AAA | 3:24 p.m. | Prior Lake |
AA | 3:28 p.m. | South St. Paul |
AAA | 3:32 p.m. | Spring Lake Park |
[…] See the 2018 MSHSL Jazz Tournament Order of Performance. […]