
2018 MSHSL High Kick Order of Performance.
Click on a school to see past articles that include the school.
Class | Performance Time (approx.) | School |
A | 11:30 a.m. | Yellow Medicine East |
A | 11:37 a.m. | BOLD |
A | 11:44 a.m. | Lake City |
A | 11:51 a.m. | Randolph |
A | 11:58 a.m. | Aitkin |
A | 12:05 p.m. | New Ulm Cathedral |
A | 12:12 p.m. | LQPV-DB Shadows |
A | 12:19 p.m. | Bagley |
A | 12:26 p.m. | Zumbrota-Mazeppa |
A | 12:33 p.m. | Frazee |
A | 12:40 p.m. | Cannon Falls |
A | 12:47 p.m. | Wabasha-Kellogg |
AA | 2:00 p.m. | Austin |
AAA | 2:04 p.m. | Chaska |
AA | 2:08 p.m. | Sartell-St. Stephen |
AAA | 2:12 p.m. | Henry Sibley |
AA | 2:16 p.m. | Totino-Grace |
AAA | 2:20 p.m. | Prior Lake |
AA | 2:24 p.m. | Benilde-St. Margaret’s |
AAA | 2:28 p.m. | St. Cloud Tech |
AA | 2:32 p.m. | Orono |
AAA | 2:36 p.m. | Eden Prairie |
AA | 2:40 p.m. | Zimmerman |
AAA | 2:44 p.m. | Eastview |
AA | 2:48 p.m. | Faribault |
AAA | 2:52 p.m. | Brainerd |
AA | 2:56 p.m. | Marshall |
AAA | 3:00 p.m. | Lakeville North |
AA | 3:04 p.m. | Mound Westonka |
AAA | 3:08 p.m. | Anoka |
AA | 3:12 p.m. | Simley |
AAA | 3:16 p.m. | Spring Lake Park |
AA | 3:20 p.m. | St. Cloud Cathedral |
AAA | 3:24 p.m. | Wayzata |
AA | 3:28 p.m. | Rocori |
AAA | 3:32 p.m. | Centennial |
[…] See the 2018 MSHSL Kick Tournament Order of Performance. […]
[…] See the 2018 MSHSL Kick Tournament Order of Performance. […]